TIES projects include a combination of grants and contracts covering a variety of topics. All projects focus on bringing research evidence to practice.
wdt_ID | Project Name | Project Type |
---|---|---|
1 | Mobilization of Vulnerable Elders (MOVEs) | Implementation practice, Implementation science |
26 | Intersectionality and Knowledge Translation | Implementation science |
27 | Heart and Stroke | Implementation practice |
3 | Ontario Drug Policy Research Network (ODPRN) | Dissemination practice |
4 | The GREAT Network | Implementation practice |
5 | Readiness for Change | Tool |
6 | Foundations of Knowledge Translation | Implementation science |
7 | Ontario Stroke Network, Strategy for Patient Oriented Research, Quality-Based Practices | Patient-oriented research |
28 | COVID-19 Stigma | Dissemination science |
9 | Partners in Research (PIR) | Implementation practice |
Please choose input type for columns that you want to edit